Leo's Leisure Site
.::  Home  |  Cars  |  Rockets  |  MultiCopter  |  Planes  |  Computers  |  Electronics  |  Misc  |  Painting  |  Fotos  ::.
    .:: Hits sorted by DAY [7] ::.    
Date Hits Graph
Friday 17, 2026  23
Thursday 16, 2026  94
Wednesday 15, 2026  89
Tuesday 14, 2026  71
Monday 13, 2026  82
Sunday 12, 2026  649
Saturday 11, 2026  90
Record day this month was on Tuesday 23 April, 2024 with 3481 hits.
.:: Hits sorted by MONTH [12] ::.
Date Hits Graph
April, 2026  1973
March, 2026  5286
February, 2026  3787
January, 2026  3813
December, 2025  3447
November, 2025  2637
October, 2025  2511
September, 2025  3468
August, 2025  1819
July, 2025  2219
June, 2025  1176
May, 2025  1588
Record month had 10468 hits in April, 2024.
.:: Last [100] visitors ::.
Date - Time Host Address  Entry page   Users 
 Friday 17 - 07:36:28   216.73.216.251  Counter Stats   5
 Friday 17 - 07:34:13   216.73.216.251  Planes   4
 Friday 17 - 07:33:56   216.73.216.251  Painting   3
 Friday 17 - 07:31:21   216.73.216.251  Electronics   15
 Friday 17 - 07:18:28   98.251.uio.satnet.net  Counter Stats   14
 Friday 17 - 06:49:41   43.157.179.227  Homepage   11
 Friday 17 - 06:23:59   216.73.216.251  Homepage   9
 Friday 17 - 06:16:09   199.120.13.169  Rockets   8
 Friday 17 - 05:56:33   45.148.10.245  Homepage   6
 Friday 17 - 05:48:28   57.141.20.8  Homepage   5
 Friday 17 - 05:37:01   57.141.20.10  Rockets   4
 Friday 17 - 05:35:05   57.141.20.27  Cox Stuka   3
 Friday 17 - 05:27:32   57.141.20.38  Rockets   2
 Friday 17 - 04:39:34   106.63.26.148  Homepage   5
 Friday 17 - 02:57:47   static.vnpt.vn  Rockets   3
 Friday 17 - 01:47:55   45.86.208.121  Painting   9
 Friday 17 - 00:41:42   57.141.20.7  Cox Stuka   7
 Friday 17 - 00:33:44   vm-138-246-239-187.cloud.mwn.de  Helicopters   6
 Friday 17 - 00:32:23   vm-138-246-239-187.cloud.mwn.de  Rockets   5
 Friday 17 - 00:30:51   vm-138-246-239-187.cloud.mwn.de  BMW   4
 Friday 17 - 00:29:07   vm-138-246-239-187.cloud.mwn.de  Homepage   3
 Friday 17 - 00:24:49   vm-138-246-239-187.cloud.mwn.de  Homepage   8
 Friday 17 - 00:10:41   102.219.210.250  Rockets   7
 Thursday 16 - 23:39:28   201.171.191.144.dsl.dyn.telnor.net  Homepage   6
 Thursday 16 - 23:34:06   142.147.186.92  162   5
 Thursday 16 - 22:02:43   ns315538.ip-37-187-28.eu  Guest Book   21
 Thursday 16 - 21:01:19   57.141.20.32  BMW   19
 Thursday 16 - 20:57:54   static.vnpt.vn  Rockets   18
 Thursday 16 - 20:52:28   216.73.216.111  Homepage   16
 Thursday 16 - 20:52:05   216.73.216.111  Homepage   15
 Thursday 16 - 20:51:11   102.129.223.92  Homepage   14
 Thursday 16 - 20:50:20   57.141.20.65  Rockets   13
 Thursday 16 - 19:52:28   38.3.195.80  Homepage   10
 Thursday 16 - 19:47:46   static.145.107.119.168.clients.your-server.de  Rockets   9
 Thursday 16 - 19:36:53   102.68.120.64  Rockets   8
 Thursday 16 - 19:27:26   187.161.117.25-clientes-izzi.mx  Computers   7
 Thursday 16 - 19:25:09   57.141.20.29  Homepage   6
 Thursday 16 - 18:59:39   146.70.178.164  Homepage   11
 Thursday 16 - 17:52:31   162.62.213.165  Homepage   8
 Thursday 16 - 17:21:41   106.183.255.36.mipl.com  Homepage   7
 Thursday 16 - 17:21:33   117.226.133.85  Homepage   6
 Thursday 16 - 16:45:39   187-19-173-142-tmp.static.brisanet.net.br  Miscellaneous   5
 Thursday 16 - 16:37:52   lfbn-cay-1-119-215.w92-142.abo.wanadoo.fr  Helicopters   44
 Thursday 16 - 16:24:44   43.134.39.192  Rockets   43
 Thursday 16 - 15:43:13   106.63.26.132  Homepage   41
 Thursday 16 - 15:38:33   106.63.26.149  Homepage   40
 Thursday 16 - 15:11:05   176.236.223.210  Links   39
 Thursday 16 - 14:48:45   ecs-111-119-194-216.compute.hwclouds-dns.com  Rockets   37
 Thursday 16 - 14:42:44   216.73.216.111  Rockets   36
 Thursday 16 - 14:25:14   43.173.180.245  Rockets   35
 Thursday 16 - 14:16:45   cre94-2_migr-81-56-25-123.fbx.proxad.net  Homepage   34
 Thursday 16 - 13:32:01   185.56.194.209  Electronics   31
 Thursday 16 - 13:13:00   43.156.20.104  Rockets   23
 Thursday 16 - 11:36:57   ecs-111-119-248-236.compute.hwclouds-dns.com  Rockets   8
 Thursday 16 - 11:33:52   57.141.20.37  Homepage   7
 Thursday 16 - 11:16:28   57.141.20.27  Rockets   14
 Thursday 16 - 10:56:51   216.73.216.111  Kosmos Radio   13
 Thursday 16 - 10:55:17   216.73.216.111  BMW   12
 Thursday 16 - 10:52:34   216.73.216.111  Rockets   11
 Thursday 16 - 10:51:28   216.73.216.111  Rockets   10
 Thursday 16 - 10:44:45   216.73.216.111  Rockets   8
 Thursday 16 - 10:38:09   216.73.216.111  Rockets   7
 Thursday 16 - 10:36:37   216.73.216.111  VW   6
 Thursday 16 - 10:19:58   117.62.235.52  Homepage   26
 Thursday 16 - 10:02:50   43.156.199.110  Rockets   22
 Thursday 16 - 09:50:52   85.254.131.53  Intel 486 PC   21
 Thursday 16 - 09:46:03   57.141.20.47  Rockets   20
 Thursday 16 - 09:45:28   57.141.20.41  Rockets   19
 Thursday 16 - 09:05:02   static.vnpt.vn  Rockets   18
 Thursday 16 - 09:02:59   57.141.20.25  Rockets   17
 Thursday 16 - 08:47:05   50.26.93.79.rev.sfr.net  Homepage   15
 Thursday 16 - 08:25:42   43.156.5.214  Rockets   14
 Thursday 16 - 07:59:43   static.vnpt.vn  Helicopters   12
 Thursday 16 - 06:50:11   ecs-111-119-221-196.compute.hwclouds-dns.com  Rockets   10
 Thursday 16 - 06:42:16   43.133.66.51  Homepage   9
 Thursday 16 - 06:16:51   static.145.107.119.168.clients.your-server.de  Homepage   7
 Thursday 16 - 05:59:11   23.98.142.187  Planes   5
 Thursday 16 - 05:57:59   ns3178723.ip-51-210-216.eu  Homepage   4
 Thursday 16 - 05:57:54   ns3178723.ip-51-210-216.eu  Homepage   3
 Thursday 16 - 05:24:37   192.42.116.144  Homepage   5
 Thursday 16 - 05:16:55   138.94.185.194  Rockets   4
 Thursday 16 - 05:16:14   static.vnpt.vn  Planes   3
 Thursday 16 - 05:13:02   ecs-110-238-108-12.compute.hwclouds-dns.com  Rockets   2
 Thursday 16 - 04:55:36   72.143.216.87  BMW   15
 Thursday 16 - 03:40:27   40.88.21.235  Homepage   12
 Thursday 16 - 03:36:58   ecs-113-44-107-146.compute.hwclouds-dns.com  Rockets   11
 Thursday 16 - 02:41:01   vm-138-246-239-15.cloud.mwn.de  Electronics   10
 Thursday 16 - 02:40:44   vm-138-246-239-15.cloud.mwn.de  Computers   9
 Thursday 16 - 02:40:20   vm-138-246-239-15.cloud.mwn.de  Planes   32
 Thursday 16 - 02:39:44   vm-138-246-239-15.cloud.mwn.de  Helicopters   31
 Thursday 16 - 02:38:49   vm-138-246-239-15.cloud.mwn.de  Rockets   30
 Thursday 16 - 02:37:19   vm-138-246-239-15.cloud.mwn.de  BMW   29
 Thursday 16 - 02:34:40   vm-138-246-239-15.cloud.mwn.de  Homepage   28
 Thursday 16 - 02:31:08   vm-138-246-239-15.cloud.mwn.de  Homepage   27
 Thursday 16 - 02:02:18   43.163.84.142  Rockets   24
 Thursday 16 - 01:46:56   43.157.191.20  Rockets   22
 Thursday 16 - 01:03:53   216.73.216.111  BMW   21
 Thursday 16 - 01:02:20   216.73.216.111  BMW   20
 Thursday 16 - 01:01:59   216.73.216.111  BMW   19
 Thursday 16 - 01:01:40   216.73.216.111  BMW   18
.::  Home  |  History  |  Guestbook  |  Links  |  Data privacy  |  Contact  ::.
Friday 17th April 2026 - 07:36:30 CET